- Home
- ยป
- What We Offer
- »
- VAYUNEER - ATMOSPHERIC WATER GENERATOR
VAYUNEER - ATMOSPHERIC WATER GENERATOR
FGGRNGIURNVRWINVR
Atmospheric Water Generator VN-30
Get Latest Price
Product Details:
| RO Capacity | 30(LITRE/DAY) |
| Application / Usage Type | Industrial |
| Automation Grade | Automatic |
| Material | RO- HIGH DURABLE PLASTIC |
| Model Name/Number | VN-30 |
| Purification Type | Sediment filtration mineralization, activated carbon, microbiological treatment |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| Brand | VAYUNEER |
| Power Source | 230 VAC SINGLE PHASE |
| Water Source | FROM THE HUMIDITY |
| Warranty | 12 MONTHS FROM THE INSTALLATION |
| Installation Type | BRACKET TO BE MOUNTED ON THE SUITABLE AREA |
| Water Purification Process | 4 STAGE FILTRATION PROCESS |
| Weight | 20 KG |
| Max Water Recovery Rate | 60-65 % |
| Mounting Type | BRACKET MOUNTED |
| Power Consumption | 0.3 Units / Hour |
| Country of Origin | Made in India |
Atmospheric Water Generator (AWG) unit is a humidity & Temp driven appliance. Offering the World’s most Energy Efficient Atmospheric Water Generator (AWG) unit. It Produce the Max amount of High-Quality Drinking water using only a Min amount of Electricity. Our Compact AWG can produce capacity ranging from 30 to 500 Litres per day in a nominal condition. Here the Compressor circulates refringent through a condenser and then surrounding air is cooled by an evaporator coil.
Yes! I am InterestedRequest A Callback
ATMOSPHERIC WATER GENERATOR VN-120
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Number |
| Application / Usage Type | Industrial |
| Material | RO- HIGH DURABLE PLASTIC |
| Model Name/Number | VN-120 |
| Brand/Make | VAYUNEER |
| Country of Origin | Made in India |
| Water Generation capacity | 120 Ltrs / Day @ Relative Humidity - 80% @ Temperature -30 Degree(C) Working Temperature - 45 Degree(C) |
| Power Consumption | 1.5 Units / Hour |
| Weight | 70 Kg Approx. |
| Water purification technology | Sediment filtration, mineralization, activated carbon, microbiological treatment |
| Tank Material | Stainless steel |
| Usage/Application | Industries |
| Number Of Membranes In Ro | 4 |
| Mounting Type | Generation unit Floor Mounted / RO - Wall Mounted |
Yes! I am InterestedRequest A Callback
ATMOSPHERIC WATER GENERATOR VN-250
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Number |
| Application / Usage Type | Industrial |
| Material | RO - HIGH DURABLE PLASTIC |
| Model Name/Number | VN-250 |
| Brand/Make | VAYUNEER |
| Country of Origin | Made in India |
| Water Generation capacity | 250 Ltrs / Day @ Relative Humidity - 80% @ Temperature -30 Degree(C) Working Temperature - 45 Degree(C) |
| Power Consumption | 3.2 Units / Hour |
| Weight | 150 Kg Approx. |
| Water purification technology | Sediment filtration, mineralization, activated carbon, microbiological treatment |
| Tank Material | Stainless steel |
| Usage/Application | Industries |
| Number Of Membranes In Ro | 4 |
| Mounting Type | Generation unit Floor Mounted / RO - Wall Mounted |
Yes! I am InterestedRequest A Callback
ATMOSPHERIC WATER GENERATOR VN-500
Get Latest Price
Product Details:
| RO Capacity | 500LPH |
| Application / Usage Type | Industrial |
| Automation Grade | Automatic |
| Material | RO- HIGH DURABLE PLASTIC |
| Number Of Membranes In Ro | 4 |
| Warranty | 1 Year |
| Max Water Recovery Rate | 60-65 % |
| Phase | Single phase |
| Certification | ISO |
| Mounting Type | Generation unit Floor Mounted / RO - Wall Mounted |
| Power Consumption | 7.5 Kwh / Hour |
| Temperature Range | 30 Degree(C) |
| Usage/Application | Industries |
| Country of Origin | Made in India |
| Weight | 300 Kg Approx |
| Water purification technology | Sediment filtration,mineralization,activated carbon,microbiological treatment |
| Tank Material | Stainless Steel |
Yes! I am InterestedRequest A Callback
ATMOSPHERIC WATER GENERATOR VN-500
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Number |
| Application / Usage Type | Industrial |
| Material | RO - HIGH DURABLE PLASTIC |
| Model Name/Number | VN-500 |
| Brand/Make | VAYUNEER |
| Country of Origin | Made in India |
| Water Generation capacity | 500 Ltrs / Day @ Relative Humidity - 80% @ Temperature -30 Degree(C) Working Temperature - 45 Degree(C) |
| Power consumption | 7.5 Kwh / Hour |
| Weight | 300 Kg Approx |
| Water purification technology | Sediment filtration, mineralization, activated carbon, microbiological treatment |
| Tank Material | Stainless Steel |
| Usage/Application | Industries |
| Number Of Membranes In Ro | 4 |
| Mounting Type | Generation unit Floor Mounted / RO - Wall Mounted |
Yes! I am InterestedRequest A Callback
Atmospheric Water Generator VN-70
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Number |
| Application / Usage Type | Industrial |
| Material | RO- HIGH DURABLE PLASTIC |
| Model Name/Number | VN-70 |
| Brand/Make | VAYUNEER |
| Country of Origin | Made in India |
| Power Consumption | 0.7 Units / Hour |
| Weight | 35 Kg Approx |
| Water Generation capacity | 30 Ltrs / Day @ Relative Humidity - 80% @ Temperature -30 Degree(C) Working Temperature - 40 Degree(C) |
| Tank Material | Standard - Plastic or Optional - SS Tank |
| Purification Type | Sediment filtration, mineralization, activated carbon, microbiological treatment |
| Usage/Application | Domestic Houses / Commercial offices |
| Number Of Membranes In Ro | 4 |
| Mounting Type | Wall Mounted |
Yes! I am InterestedRequest A Callback